Home>Housing
TIDCO Housing
As per the provisions of Section 53(1)(d) of APCRDA Act and Schedule 3(1)(ii)(d) of Land Pooling Scheme Rules, the Government vide G.O. Ms. No. 213 dated: 24.5.2017 sanctioned 5024 houses for Amaravati Capital City. APCRDA allotted 44.05 Acres of land at 8 locations in Amaravati Capital City.
5,024
Houses sanctioned for Amaravati Capital City
44.05 Acres
Land allotted by APCRDA at 8 locations
8 Locations
TIDCO housing sites in Amaravati Capital City
Project Details
Location wise land allotted, flats constructed and unit sizes in Amaravati Capital City.
| Sl. No. | Location | Land allotted (acres) | Flats constructed | 430 SFT | 365 SFT | 300 SFT |
|---|---|---|---|---|---|---|
| 1 | Anantavaram | 3.94 | 416 | 192 | 160 | 64 |
| 2 | Dondapadu | 11.5 | 1184 | 800 | 320 | 64 |
| 3 | Thulluru | 3.56 | 448 | 192 | 128 | 128 |
| 4 | Inavolu | 5.13 | 704 | 384 | 256 | 64 |
| 5 | Mandadam | 3.75 | 448 | 224 | 96 | 128 |
| 6 | Nidamarru | 3.95 | 544 | 160 | 224 | 160 |
| 7 | Nowluru | 6.73 | 672 | 256 | 192 | 224 |
| 8 | Penumaka | 5.48 | 608 | 288 | 160 | 160 |
| Total | 44.05 | 5024 | 2496 | 1536 | 992 | |

